SX 690 NEO.1 is a real beast with a Hi-SPL Mid-Hi unit based on a 1.4” dome tweeter and a 1” dome super tweeter with a resettable solid-state protection circuit. The cone is made with nature-proof high-stiffness pressed paper featuring innovative water/humidity resistance and anti-UV treatments. The double-layer copper voice coil wound on a polyimide former ensures unparalleled power handling. New motor units are made of special Neodymium N38 H to obtain a minimum bulk and increased performance.
The provided MPG 690 grille is made of a high-resistance ABS plastic structure with a metallic finish and a protective metal mesh.| Component | SPL COAXIAL |
| Size mm (in.) | in. 6 x 9 |
| Power Handling – Continuous W | 130 |
| Power Handling – Peak W | 260 |
| Impedance Ohm | 4 |
| Tweeter diaphragm mm (in.) | 29 (1.14) |
| Woofer Voice Coil Ø mm (in.) | 38 (1.5) |
| Tweeter Voice Coil Ø mm (in.) | 25 (1) |
| Frequency Response Hz | 65 ÷ 24k |
| Woofer Magnet size D x d x h mm (in.) | 110 x 45 x 20 (4.33 x 1.77 x 0.79) |
| Tweeter Magnet size D x h mm (in.) | 24,5 x 6 x 3,5 (0.96 x 0.24 x 0.14) |
| Weight of one speaker kg (lb.) | 1,69 (3.73) |
| Woofer Magnet | Special Neodymium N38 H |
| Tweeter Magnet | Special Neodymium N38 H |
| Cone | Water repellent pressed paper |
| Dome | Tetolon |
| D mm | 169 |
| Xmax mm | 5,5 |
| Re Ohm | 3 |
| Fs Hz | 65 |
| Le mH | 0,4 |
| Vas I | 11,29 |
| Mms g | 36,1 |
| Cms mm/N | 0,16 |
| BL T*m | 7,665 |
| Qts | 0,62 |
| Qes | 0,78 |
| Qms | 2,9 |
| Spl dB | 94 |


